Описание
Cтопорное кольцо внутреннее для отверстий, изготовлено из пружинной стали с оксидированным покрытием. Его применяют для закрепления подшипников, фиксации осей, рычагов и тяг, а так же для фиксации механических узлах.
Материал:
Сталь: сталь пружинная
Нержавеющая сталь: А2
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
---|---|---|---|---|---|---|---|---|---|
8 | 0.8 | 8.7 | 2.4 | 1.1 | 1 | 8.4 | 0.9 | 0.6 | 3 |
9 | 0.8 | 9.8 | 2.5 | 1.3 | 1 | 9.4 | 0.9 | 0.6 | 3.3 |
10 | 1 | 10.8 | 3.2 | 1.4 | 1.2 | 10.4 | 1.1 | 0.6 | 3.7 |
11 | 1 | 11.8 | 3.3 | 1.5 | 1.2 | 11.4 | 1.1 | 0.6 | 4.1 |
12 | 1 | 13 | 3.4 | 1.7 | 1.5 | 12.5 | 1.1 | 0.8 | 4.9 |
13 | 1 | 14.1 | 3.6 | 1.8 | 1.5 | 13.6 | 1.1 | 0.9 | 5.4 |
14 | 1 | 15.1 | 3.7 | 1.9 | 1.7 | 14.6 | 1.1 | 0.9 | 6.2 |
15 | 1 | 16.2 | 3.7 | 2 | 1.7 | 15.7 | 1.1 | 1.1 | 7.2 |
16 | 1 | 17.3 | 3.8 | 2 | 1.7 | 16.8 | 1.1 | 1.2 | 8 |
17 | 1 | 18.3 | 3.9 | 2.1 | 1.7 | 17.8 | 1.1 | 1.2 | 8.8 |
18 | 1 | 19.5 | 4.1 | 2.2 | 2 | 19 | 1.1 | 1.5 | 9.4 |
19 | 1 | 20.5 | 4.1 | 2.2 | 2 | 20 | 1.1 | 1.5 | 10.4 |
20 | 1 | 21.5 | 4.2 | 2.3 | 2 | 21 | 1.1 | 1.5 | 11.2 |
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
21 | 1 | 22.5 | 4.2 | 2.4 | 2 | 22 | 1.1 | 1.5 | 12.2 |
22 | 1 | 23.5 | 4.2 | 2.5 | 2 | 23 | 1.1 | 1.5 | 13.2 |
24 | 1.2 | 25.9 | 4.4 | 2.6 | 2 | 25.2 | 1.3 | 1.8 | 14.8 |
25 | 1.2 | 26.9 | 4.5 | 2.7 | 2 | 26.2 | 1.3 | 1.8 | 15.5 |
26 | 1.2 | 27.9 | 4.7 | 2.8 | 2 | 27.2 | 1.3 | 1.8 | 16.1 |
28 | 1.2 | 30.1 | 4.8 | 2.9 | 2 | 29.4 | 1.3 | 2.1 | 17.9 |
30 | 1.2 | 32.1 | 4.8 | 3 | 2 | 31.4 | 1.3 | 2.1 | 19.9 |
31 | 1.2 | 33.4 | 5.2 | 3.2 | 2.5 | 32.7 | 1.3 | 2.6 | 20 |
32 | 1.2 | 34.4 | 5.4 | 3.2 | 2.5 | 33.7 | 1.3 | 2.6 | 20.6 |
34 | 1.5 | 35.5 | 5.4 | 3.3 | 2.5 | 35.7 | 1.6 | 2.6 | 22.6 |
35 | 1.5 | 37.8 | 5.4 | 3.4 | 2.5 | 37 | 1.6 | 3 | 23.6 |
36 | 1.5 | 38.8 | 5.4 | 3.5 | 2.5 | 38 | 1.6 | 3 | 24.6 |
37 | 1.5 | 39.8 | 5.5 | 3.6 | 2.5 | 39 | 1.6 | 3 | 25.4 |
38 | 1.5 | 40.8 | 5.5 | 3.7 | 2.5 | 40 | 1.6 | 3 | 26.4 |
40 | 1.75 | 43.5 | 5.8 | 3.9 | 2.5 | 42.5 | 1.85 | 3.8 | 27.8 |
42 | 1.75 | 45.5 | 5.9 | 4.1 | 2.5 | 44.5 | 1.85 | 3.8 | 29.6 |
45 | 1.75 | 48.5 | 6.2 | 4.3 | 2.5 | 47.5 | 1.85 | 3.8 | 32 |
47 | 1.75 | 50.5 | 6.4 | 4.4 | 2.5 | 49.5 | 1.85 | 3.8 | 33.5 |
48 | 1.75 | 51.5 | 6.4 | 4.5 | 2.5 | 50.5 | 1.85 | 3.8 | 34.5 |
50 | 2 | 54.2 | 6.5 | 4.6 | 2.5 | 53 | 2.15 | 4.5 | 36.3 |
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
52 | 2 | 56.2 | 6.7 | 4.7 | 2.5 | 55 | 2.15 | 4.5 | 37.9 |
55 | 2 | 59.2 | 6.8 | 5 | 2.5 | 58 | 2.15 | 4.5 | 40.7 |
56 | 2 | 60.2 | 6.8 | 5.1 | 2.5 | 59 | 2.15 | 4.5 | 41.7 |
58 | 2 | 62.2 | 6.9 | 5.2 | 2.5 | 61 | 2.15 | 4.5 | 43.5 |
60 | 2 | 64.2 | 7.3 | 5.4 | 2.5 | 63 | 2.15 | 4.5 | 44.7 |
62 | 2 | 66.2 | 7.3 | 5.5 | 2.5 | 59 | 2.15 | 4.5 | 46.7 |
63 | 2 | 67.2 | 7.3 | 5.6 | 2.5 | 66 | 2.15 | 4.5 | 47.7 |
65 | 2.5 | 69.2 | 7.6 | 5.8 | 3 | 68 | 2.65 | 4.5 | 49 |
68 | 2.5 | 72.5 | 7.8 | 6.1 | 3 | 71 | 2.65 | 4.5 | 51.6 |
70 | 2.5 | 74.5 | 7.8 | 6.2 | 3 | 73 | 2.65 | 4.5 | 53.6 |
72 | 2.5 | 76.5 | 7.8 | 6.4 | 3 | 75 | 2.65 | 4.5 | 55.6 |
75 | 2.5 | 79.5 | 7.8 | 6.6 | 3 | 78 | 2.65 | 4.5 | 58.6 |
78 | 2.5 | 82.5 | 8.5 | 6.8 | 3 | 81 | 2.65 | 4.5 | 60.1 |
80 | 2.5 | 82.5 | 8.5 | 7 | 3 | 83.5 | 2.65 | 5.3 | 62.1 |
82 | 2.5 | 87.5 | 8.5 | 7 | 3 | 85.5 | 2.65 | 5.3 | 64.1 |
85 | 3 | 90.5 | 8.6 | 7.2 | 3.5 | 88.5 | 3.15 | 5.3 | 66.9 |
88 | 3 | 93.5 | 8.6 | 7.4 | 3.5 | 91.5 | 3.15 | 5.3 | 69.9 |
90 | 3 | 95.5 | 8.6 | 7.6 | 3.5 | 93.5 | 3.15 | 5.3 | 71.9 |
92 | 3 | 97.5 | 8.7 | 7.8 | 3.5 | 95.5 | 3.15 | 5.3 | 73.7 |
95 | 3 | 100.5 | 8.8 | 8.1 | 3.5 | 98.5 | 3.15 | 5.3 | 76.5 |
98 | 3 | 103.5 | 9 | 8.3 | 3.5 | 101.5 | 3.15 | 5.3 | 79 |
100 | 3 | 105.5 | 9.2 | 8.4 | 3.5 | 103.5 | 3.15 | 5.3 | 80.6 |
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
102 | 4 | 108 | 9.5 | 8.5 | 3.5 | 106 | 4.15 | 6 | 82 |
105 | 4 | 112 | 9.5 | 8.7 | 3.5 | 109 | 4.15 | 6 | 85 |
108 | 4 | 115 | 9.5 | 8.9 | 3.5 | 112 | 4.15 | 6 | 88 |
110 | 4 | 117 | 10.4 | 9 | 3.5 | 114 | 4.15 | 6 | 88.2 |
112 | 4 | 119 | 10.5 | 9.1 | 3.5 | 116 | 4.15 | 6 | 90 |
115 | 4 | 122 | 10.5 | 9.3 | 3.5 | 119 | 4.15 | 6 | 93 |
120 | 4 | 127 | 11 | 9.7 | 3.5 | 124 | 4.15 | 6 | 96.9 |
125 | 4 | 132 | 11 | 10 | 4 | 129 | 4.15 | 6 | 101.9 |
130 | 4 | 137 | 11 | 10.2 | 4 | 134 | 4.15 | 6 | 106.9 |
135 | 4 | 142 | 11.2 | 10.5 | 4 | 139 | 4.15 | 6 | 111.5 |
140 | 4 | 147 | 11.2 | 10.7 | 4 | 144 | 4.15 | 6 | 116.5 |
145 | 4 | 152 | 11.4 | 10.9 | 4 | 149 | 4.15 | 6 | 121 |
150 | 4 | 158 | 12 | 11.2 | 4 | 155 | 4.15 | 7.5 | 124.8 |
155 | 4 | 164 | 12 | 11.4 | 4 | 160 | 4.15 | 7.5 | 129.8 |
160 | 4 | 169 | 13 | 11.6 | 4 | 165 | 4.15 | 7.5 | 132.7 |
165 | 4 | 174.5 | 13 | 11.8 | 4 | 170 | 4.15 | 7.5 | 137.7 |
170 | 4 | 179.5 | 13.5 | 12.2 | 4 | 175 | 4.15 | 7.5 | 141.6 |
175 | 4 | 184.5 | 13.5 | 12.7 | 4 | 180 | 4.15 | 7.5 | 146.6 |
180 | 4 | 189.5 | 14.2 | 13.2 | 4 | 185 | 4.15 | 7.5 | 150.2 |
185 | 4 | 194.5 | 14.2 | 13.7 | 4 | 190 | 4.15 | 7.5 | 155.2 |
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
190 | 4 | 199.5 | 14.2 | 13.8 | 4 | 195 | 4.15 | 7.5 | 160.2 |
195 | 4 | 204.5 | 14.2 | 13.8 | 4 | 200 | 4.15 | 7.5 | 165.2 |
200 | 4 | 209.5 | 14.2 | 14 | 4 | 205 | 4.15 | 7.5 | 170.2 |
210 | 5 | 222 | 14.2 | 14 | 4 | 216 | 5.15 | 9 | 180.2 |
220 | 5 | 232 | 14.2 | 14 | 4 | 226 | 5.15 | 9 | 190.2 |
230 | 5 | 242 | 14.2 | 14 | 4 | 236 | 5.15 | 9 | 200.2 |
240 | 5 | 252 | 14.2 | 14 | 4 | 246 | 5.15 | 9 | 210.2 |
250 | 5 | 262 | 14.2 | 14 | 4 | 256 | 5.15 | 9 | 220.2 |
260 | 5 | 275 | 16.2 | 16 | 5 | 268 | 5.15 | 12 | 226 |
270 | 5 | 285 | 16.2 | 16 | 5 | 278 | 5.15 | 12 | 236 |
280 | 5 | 295 | 16.2 | 16 | 5 | 288 | 5.15 | 12 | 246 |
290 | 5 | 305 | 16.2 | 16 | 5 | 298 | 5.15 | 12 | 256 |
300 | 5 | 315 | 16.2 | 16 | 5 | 308 | 5.15 | 12 | 266 |
d1 | s | d3 | а | b | d5 | d2 | m | n | d4 |
Обозначения:
d1 — диаметр отверстия
s — толщина кольца
d3 — наружный диаметр кольца
а — ширина ушка
b — макс. ширина кольца
d5 — диаметр отверстия
m — ширина канавки
n — высота кромки
d4 — диаметр окружности